Partner and localizer of BRCA2 (PALB2) Associated conditions: 1. Lynch syndrome 2. Fanconi anemia 3. Hereditary breast ovarian cancer syndrome 4. Familial cancer of breast
| SNo. | Status | mRNA accession | Protein accession | Genomic DNA accession (Chromosome) | mRNA location on genomic DNA | Assembly | UniProtkb ID |
| 1 | REVIEWED | NM_001407306.1 | NP_001394235.1 | NC_000016.10 | (23603164..23641309, complement) | Reference GRCh38.p14 Primary Assembly | Q86YC2 |
| 2 | REVIEWED | NM_024675.4 | NP_078951.2 | NC_000016.10 | (23603164..23641309, complement) | Reference GRCh38.p14 Primary Assembly | Q86YC2 |
| 3 | REVIEWED | NM_001407314.1 | NP_001394243.1 | NC_000016.10 | (23603164..23641309, complement) | Reference GRCh38.p14 Primary Assembly | Q86YC2 |
| 4 | REVIEWED | NM_001407313.1 | NP_001394242.1 | NC_000016.10 | (23603164..23641309, complement) | Reference GRCh38.p14 Primary Assembly | Q86YC2 |
| 5 | REVIEWED | NM_001407312.1 | NP_001394241.1 | NC_000016.10 | (23603164..23641309, complement) | Reference GRCh38.p14 Primary Assembly | Q86YC2 |
| 6 | REVIEWED | NM_001407311.1 | NP_001394240.1 | NC_000016.10 | (23603164..23641309, complement) | Reference GRCh38.p14 Primary Assembly | Q86YC2 |
| 7 | REVIEWED | NM_001407310.1 | NP_001394239.1 | NC_000016.10 | (23603164..23641309, complement) | Reference GRCh38.p14 Primary Assembly | Q86YC2 |
| 8 | REVIEWED | NM_001407309.1 | NP_001394238.1 | NC_000016.10 | (23603164..23641309, complement) | Reference GRCh38.p14 Primary Assembly | Q86YC2 |
| 9 | REVIEWED | NM_001407308.1 | NP_001394237.1 | NC_000016.10 | (23603164..23641309, complement) | Reference GRCh38.p14 Primary Assembly | Q86YC2 |
| 10 | REVIEWED | NM_001407307.1 | NP_001394236.1 | NC_000016.10 | (23603164..23641309, complement) | Reference GRCh38.p14 Primary Assembly | Q86YC2 |
| 11 | REVIEWED | NM_001407296.1 | NP_001394225.1 | NC_000016.10 | (23603164..23641309, complement) | Reference GRCh38.p14 Primary Assembly | Q86YC2 |
| 12 | REVIEWED | NM_001407305.1 | NP_001394234.1 | NC_000016.10 | (23603164..23641309, complement) | Reference GRCh38.p14 Primary Assembly | Q86YC2 |
| 13 | REVIEWED | NM_001407304.1 | NP_001394233.1 | NC_000016.10 | (23603164..23641309, complement) | Reference GRCh38.p14 Primary Assembly | Q86YC2 |
| 14 | REVIEWED | NM_001407302.1 | NP_001394231.1 | NC_000016.10 | (23603164..23641309, complement) | Reference GRCh38.p14 Primary Assembly | Q86YC2 |
| 15 | REVIEWED | NM_001407301.1 | NP_001394230.1 | NC_000016.10 | (23603164..23641309, complement) | Reference GRCh38.p14 Primary Assembly | Q86YC2 |
| 16 | REVIEWED | NM_001407300.1 | NP_001394229.1 | NC_000016.10 | (23603164..23641309, complement) | Reference GRCh38.p14 Primary Assembly | Q86YC2 |
| 17 | REVIEWED | NM_001407299.1 | NP_001394228.1 | NC_000016.10 | (23603164..23641309, complement) | Reference GRCh38.p14 Primary Assembly | Q86YC2 |
| 18 | REVIEWED | NM_001407298.1 | NP_001394227.1 | NC_000016.10 | (23603164..23641309, complement) | Reference GRCh38.p14 Primary Assembly | Q86YC2 |
| 19 | REVIEWED | NM_001407297.1 | NP_001394226.1 | NC_000016.10 | (23603164..23641309, complement) | Reference GRCh38.p14 Primary Assembly | Q86YC2 |
Transcript variants arise from alternative splicing during gene expression, producing multiple mRNA transcripts from a single gene, each encoding distinct protein isoforms.
Variant Information Partner and localizer of BRCA2 (PALB2) Mutation Visualization Dashboard: Pathogenic variant distribution chart
IndiGenomes variants: Exploring and mapping pathogenic variants in gene Partner and localizer of BRCA2 (PALB2)
ClinVar variants:Revealing mutagenic patterns
| SNo. | Reported in speceis | Evidence | Qualifier | GO term | Category | Pubmed Link |
| 1 | Homo sapiens | IBA | involved_in | double-strand break repair via homologous recombination | Process | 21873635 |
| 2 | Homo sapiens | IDA | involved_in | double-strand break repair via homologous recombination | Process | 19369211 19423707 28398198 |
| 3 | Homo sapiens | IMP | involved_in | double-strand break repair via homologous recombination | Process | 26323318 |
| 4 | Homo sapiens | IEA | involved_in | somitogenesis | Process | - |
| 5 | Homo sapiens | IEA | involved_in | inner cell mass cell proliferation | Process | - |
| 6 | Homo sapiens | IBA | enables | DNA binding | Function | 21873635 |
| 7 | Homo sapiens | IDA | enables | DNA binding | Function | 20871616 |
| 8 | Homo sapiens | IPI | enables | protein binding | Function | 17420451 19369211 19423707 19609323 20332121 20871616 22193777 22244764 22293751 24141787 24485656 25960410 26649820 26833090 28319063 28514442 29656893 30410870 32296183 34591612 |
| 9 | Homo sapiens | NAS | located_in | nucleus | Component | 19369211 |
| 10 | Homo sapiens | IBA | is_active_in | nucleoplasm | Component | 21873635 |
| 11 | Homo sapiens | IDA | located_in | nucleoplasm | Component | - |
| 12 | Homo sapiens | TAS | located_in | nucleoplasm | Component | - |
| 13 | Homo sapiens | IEA | involved_in | apoptotic process | Process | - |
| 14 | Homo sapiens | IEA | involved_in | mesoderm development | Process | - |
| 15 | Homo sapiens | IEA | involved_in | animal organ morphogenesis | Process | - |
| 16 | Homo sapiens | IDA | located_in | nuclear speck | Component | - |
| 17 | Homo sapiens | IDA | part_of | protein-containing complex | Component | 26833090 |
| 18 | Homo sapiens | IEA | involved_in | multicellular organism growth | Process | - |
| 19 | Homo sapiens | IEA | involved_in | post-anal tail morphogenesis | Process | - |
| 20 | Homo sapiens | IEA | involved_in | negative regulation of apoptotic process | Process | - |
| 21 | Homo sapiens | IEA | involved_in | embryonic organ development | Process | - |
| 22 | Homo sapiens | IPI | part_of | DNA repair complex | Component | 19369211 |