Ret proto-oncogene (RET) Associated conditions: 1. Hirschsprung disease 2. Familial medullary thyroid carcinoma
| SNo. | Status | mRNA accession | Protein accession | Genomic DNA accession (Chromosome) | mRNA location on genomic DNA | Assembly | UniProtkb ID |
| 1 | REVIEWED | NM_001406787.1 | NP_001393716.1 | NC_000010.11 | (43077068..43130350) | Reference GRCh38.p14 Primary Assembly | P07949 |
| 2 | REVIEWED | NM_001406777.1 | NP_001393706.1 | NC_000010.11 | (43077068..43130350) | Reference GRCh38.p14 Primary Assembly | P07949 |
| 3 | REVIEWED | NM_001406778.1 | NP_001393707.1 | NC_000010.11 | (43077068..43130350) | Reference GRCh38.p14 Primary Assembly | P07949 |
| 4 | REVIEWED | NM_001406779.1 | NP_001393708.1 | NC_000010.11 | (43077068..43130350) | Reference GRCh38.p14 Primary Assembly | P07949 |
| 5 | REVIEWED | NM_001406780.1 | NP_001393709.1 | NC_000010.11 | (43077068..43130350) | Reference GRCh38.p14 Primary Assembly | P07949 |
| 6 | REVIEWED | NM_001406781.1 | NP_001393710.1 | NC_000010.11 | (43077068..43130350) | Reference GRCh38.p14 Primary Assembly | P07949 |
| 7 | REVIEWED | NM_001406782.1 | NP_001393711.1 | NC_000010.11 | (43077068..43130350) | Reference GRCh38.p14 Primary Assembly | P07949 |
| 8 | REVIEWED | NM_001406783.1 | NP_001393712.1 | NC_000010.11 | (43077068..43130350) | Reference GRCh38.p14 Primary Assembly | P07949 |
| 9 | REVIEWED | NM_001406784.1 | NP_001393713.1 | NC_000010.11 | (43077068..43130350) | Reference GRCh38.p14 Primary Assembly | P07949 |
| 10 | REVIEWED | NM_001406785.1 | NP_001393714.1 | NC_000010.11 | (43077068..43130350) | Reference GRCh38.p14 Primary Assembly | P07949 |
| 11 | REVIEWED | NM_001406786.1 | NP_001393715.1 | NC_000010.11 | (43077068..43130350) | Reference GRCh38.p14 Primary Assembly | P07949 |
| 12 | REVIEWED | NM_001406776.1 | NP_001393705.1 | NC_000010.11 | (43077068..43130350) | Reference GRCh38.p14 Primary Assembly | P07949 |
| 13 | REVIEWED | NM_001406788.1 | NP_001393717.1 | NC_000010.11 | (43077068..43130350) | Reference GRCh38.p14 Primary Assembly | P07949 |
| 14 | REVIEWED | NM_001406789.1 | NP_001393718.1 | NC_000010.11 | (43077068..43130350) | Reference GRCh38.p14 Primary Assembly | P07949 |
| 15 | REVIEWED | NM_001406790.1 | NP_001393719.1 | NC_000010.11 | (43077068..43130350) | Reference GRCh38.p14 Primary Assembly | P07949 |
| 16 | REVIEWED | NM_001406791.1 | NP_001393720.1 | NC_000010.11 | (43077068..43130350) | Reference GRCh38.p14 Primary Assembly | P07949 |
| 17 | REVIEWED | NM_001406792.1 | NP_001393721.1 | NC_000010.11 | (43077068..43130350) | Reference GRCh38.p14 Primary Assembly | P07949 |
| 18 | REVIEWED | NM_001406793.1 | NP_001393722.1 | NC_000010.11 | (43077068..43130350) | Reference GRCh38.p14 Primary Assembly | P07949 |
| 19 | REVIEWED | NM_001406794.1 | NP_001393723.1 | NC_000010.11 | (43077068..43130350) | Reference GRCh38.p14 Primary Assembly | P07949 |
| 20 | REVIEWED | NM_020630.7 | NP_065681.1 | NC_000010.11 | (43077068..43130350) | Reference GRCh38.p14 Primary Assembly | P07949 |
| 21 | REVIEWED | NM_020975.6 | NP_066124.1 | NC_000010.11 | (43077068..43130350) | Reference GRCh38.p14 Primary Assembly | P07949 |
| 22 | REVIEWED | NM_001406766.1 | NP_001393695.1 | NC_000010.11 | (43077068..43130350) | Reference GRCh38.p14 Primary Assembly | P07949 |
| 23 | REVIEWED | NM_001406743.1 | NP_001393672.1 | NC_000010.11 | (43077068..43130350) | Reference GRCh38.p14 Primary Assembly | P07949 |
| 24 | REVIEWED | NM_001406744.1 | NP_001393673.1 | NC_000010.11 | (43077068..43130350) | Reference GRCh38.p14 Primary Assembly | P07949 |
| 25 | REVIEWED | NM_001406759.1 | NP_001393688.1 | NC_000010.11 | (43077068..43130350) | Reference GRCh38.p14 Primary Assembly | P07949 |
| 26 | REVIEWED | NM_001406760.1 | NP_001393689.1 | NC_000010.11 | (43077068..43130350) | Reference GRCh38.p14 Primary Assembly | P07949 |
| 27 | REVIEWED | NM_001406761.1 | NP_001393690.1 | NC_000010.11 | (43077068..43130350) | Reference GRCh38.p14 Primary Assembly | P07949 |
| 28 | REVIEWED | NM_001406762.1 | NP_001393691.1 | NC_000010.11 | (43077068..43130350) | Reference GRCh38.p14 Primary Assembly | P07949 |
| 29 | REVIEWED | NM_001406763.1 | NP_001393692.1 | NC_000010.11 | (43077068..43130350) | Reference GRCh38.p14 Primary Assembly | P07949 |
| 30 | REVIEWED | NM_001406764.1 | NP_001393693.1 | NC_000010.11 | (43077068..43130350) | Reference GRCh38.p14 Primary Assembly | P07949 |
| 31 | REVIEWED | NM_001406765.1 | NP_001393694.1 | NC_000010.11 | (43077068..43130350) | Reference GRCh38.p14 Primary Assembly | P07949 |
| 32 | REVIEWED | NM_001355216.2 | NP_001342145.1 | NC_000010.11 | (43077068..43130350) | Reference GRCh38.p14 Primary Assembly | P07949 |
| 33 | REVIEWED | NM_001406767.1 | NP_001393696.1 | NC_000010.11 | (43077068..43130350) | Reference GRCh38.p14 Primary Assembly | P07949 |
| 34 | REVIEWED | NM_001406768.1 | NP_001393697.1 | NC_000010.11 | (43077068..43130350) | Reference GRCh38.p14 Primary Assembly | P07949 |
| 35 | REVIEWED | NM_001406769.1 | NP_001393698.1 | NC_000010.11 | (43077068..43130350) | Reference GRCh38.p14 Primary Assembly | P07949 |
| 36 | REVIEWED | NM_001406770.1 | NP_001393699.1 | NC_000010.11 | (43077068..43130350) | Reference GRCh38.p14 Primary Assembly | P07949 |
| 37 | REVIEWED | NM_001406771.1 | NP_001393700.1 | NC_000010.11 | (43077068..43130350) | Reference GRCh38.p14 Primary Assembly | P07949 |
| 38 | REVIEWED | NM_001406772.1 | NP_001393701.1 | NC_000010.11 | (43077068..43130350) | Reference GRCh38.p14 Primary Assembly | P07949 |
| 39 | REVIEWED | NM_001406773.1 | NP_001393702.1 | NC_000010.11 | (43077068..43130350) | Reference GRCh38.p14 Primary Assembly | P07949 |
| 40 | REVIEWED | NM_001406774.1 | NP_001393703.1 | NC_000010.11 | (43077068..43130350) | Reference GRCh38.p14 Primary Assembly | P07949 |
| 41 | REVIEWED | NM_001406775.1 | NP_001393704.1 | NC_000010.11 | (43077068..43130350) | Reference GRCh38.p14 Primary Assembly | P07949 |
Transcript variants arise from alternative splicing during gene expression, producing multiple mRNA transcripts from a single gene, each encoding distinct protein isoforms.
Variant Information Ret proto-oncogene (RET) Mutation Visualization Dashboard: Pathogenic variant distribution chart
IndiGenomes variants: Exploring and mapping pathogenic variants in gene Ret proto-oncogene (RET)
ClinVar variants:Revealing mutagenic patterns
| SNo. | Reported in speceis | Evidence | Qualifier | GO term | Category | Pubmed Link |
| 1 | Homo sapiens | IEA | involved_in | MAPK cascade | Process | - |
| 2 | Homo sapiens | IEA | involved_in | ureteric bud development | Process | - |
| 3 | Homo sapiens | IEA | involved_in | neural crest cell migration | Process | - |
| 4 | Homo sapiens | IEA | involved_in | embryonic epithelial tube formation | Process | - |
| 5 | Homo sapiens | TAS | enables | protein tyrosine kinase activity | Function | 7824936 |
| 6 | Homo sapiens | IBA | enables | transmembrane receptor protein tyrosine kinase activity | Function | 21873635 |
| 7 | Homo sapiens | IDA | enables | transmembrane receptor protein tyrosine kinase activity | Function | 28846099 |
| 8 | Homo sapiens | TAS | enables | transmembrane receptor protein tyrosine kinase activity | Function | - |
| 9 | Homo sapiens | IDA | enables | calcium ion binding | Function | 11445581 |
| 10 | Homo sapiens | IPI | enables | protein binding | Function | 10545102 11536047 16569669 17471236 20877310 21994944 25241761 25416956 28846097 28846099 28953886 35384245 |
| 11 | Homo sapiens | IEA | enables | ATP binding | Function | - |
| 12 | Homo sapiens | IEA | located_in | early endosome | Component | - |
| 13 | Homo sapiens | IDA | located_in | plasma membrane | Component | 19823924 28953886 |
| 14 | Homo sapiens | TAS | located_in | plasma membrane | Component | - |
| 15 | Homo sapiens | TAS | involved_in | protein phosphorylation | Process | 7824936 |
| 16 | Homo sapiens | IEA | involved_in | homophilic cell adhesion via plasma membrane adhesion molecules | Process | - |
| 17 | Homo sapiens | IMP | involved_in | neuron cell-cell adhesion | Process | 21357690 |
| 18 | Homo sapiens | TAS | involved_in | signal transduction | Process | 7824936 |
| 19 | Homo sapiens | IBA | involved_in | transmembrane receptor protein tyrosine kinase signaling pathway | Process | 21873635 |
| 20 | Homo sapiens | IBA | involved_in | multicellular organism development | Process | 21873635 |
| 21 | Homo sapiens | TAS | involved_in | axon guidance | Process | - |
| 22 | Homo sapiens | TAS | involved_in | posterior midgut development | Process | 8114939 |
| 23 | Homo sapiens | IEA | involved_in | response to xenobiotic stimulus | Process | - |
| 24 | Homo sapiens | IDA | located_in | endosome membrane | Component | 19823924 |
| 25 | Homo sapiens | IEA | involved_in | positive regulation of gene expression | Process | - |
| 26 | Homo sapiens | IMP | involved_in | positive regulation of neuron projection development | Process | 17910947 |
| 27 | Homo sapiens | IEA | involved_in | positive regulation of neuron maturation | Process | - |
| 28 | Homo sapiens | IDA | involved_in | regulation of cell adhesion | Process | 21357690 |
| 29 | Homo sapiens | IDA | involved_in | positive regulation of cell migration | Process | 20702524 |
| 30 | Homo sapiens | IBA | is_active_in | axon | Component | 21873635 |
| 31 | Homo sapiens | IEA | located_in | dendrite | Component | - |
| 32 | Homo sapiens | IEA | involved_in | positive regulation of peptidyl-serine phosphorylation of STAT protein | Process | - |
| 33 | Homo sapiens | IDA | involved_in | membrane protein proteolysis | Process | 21357690 |
| 34 | Homo sapiens | IDA | involved_in | positive regulation of cell adhesion mediated by integrin | Process | 20702524 |
| 35 | Homo sapiens | IBA | involved_in | positive regulation of kinase activity | Process | 21873635 |
| 36 | Homo sapiens | IEA | involved_in | ureter maturation | Process | - |
| 37 | Homo sapiens | IDA | involved_in | glial cell-derived neurotrophic factor receptor signaling pathway | Process | 28953886 |
| 38 | Homo sapiens | TAS | enables | signaling receptor activity | Function | 7824936 |
| 39 | Homo sapiens | IEA | involved_in | neuron maturation | Process | - |
| 40 | Homo sapiens | IEA | located_in | neuronal cell body | Component | - |
| 41 | Homo sapiens | IBA | part_of | receptor complex | Component | 21873635 |
| 42 | Homo sapiens | IDA | part_of | receptor complex | Component | 23382219 |
| 43 | Homo sapiens | IDA | involved_in | positive regulation of MAPK cascade | Process | 28846099 |
| 44 | Homo sapiens | IMP | involved_in | positive regulation of MAPK cascade | Process | 28953886 |
| 45 | Homo sapiens | IEA | involved_in | positive regulation of cell size | Process | - |
| 46 | Homo sapiens | ISS | involved_in | positive regulation of DNA-templated transcription | Process | 17047028 |
| 47 | Homo sapiens | ISS | involved_in | response to pain | Process | - |
| 48 | Homo sapiens | IEA | involved_in | enteric nervous system development | Process | - |
| 49 | Homo sapiens | IEA | involved_in | regulation of axonogenesis | Process | - |
| 50 | Homo sapiens | IMP | involved_in | positive regulation of phosphatidylinositol 3-kinase/protein kinase B signal transduction | Process | 28846097 |
| 51 | Homo sapiens | IEA | involved_in | retina development in camera-type eye | Process | - |
| 52 | Homo sapiens | IEA | involved_in | innervation | Process | - |
| 53 | Homo sapiens | ISS | involved_in | Peyer's patch morphogenesis | Process | - |
| 54 | Homo sapiens | IMP | involved_in | cellular response to retinoic acid | Process | 17910947 |
| 55 | Homo sapiens | ISS | involved_in | positive regulation of metanephric glomerulus development | Process | 17047028 |
| 56 | Homo sapiens | ISS | involved_in | lymphocyte migration into lymphoid organs | Process | - |
| 57 | Homo sapiens | IDA | part_of | plasma membrane protein complex | Component | 10545102 |
| 58 | Homo sapiens | TAS | involved_in | positive regulation of extrinsic apoptotic signaling pathway in absence of ligand | Process | 21357690 |