GenTIGSA Gene Database on Rare Genetic Disorders

ATPase copper transporting beta (ATP7B) Associated conditions:  1. Wilson disease 
mRNA Information: Transcript Variants and Protein Isoforms
SNo. Status mRNA accession Protein accession Genomic DNA accession (Chromosome) mRNA location on genomic DNA Assembly UniProtkb ID
1 REVIEWED NM_001406539.1 NP_001393468.1 NC_000013.11 (51932668..52012131, complement) Reference GRCh38.p14 Primary Assembly -
2 REVIEWED NM_001406527.1 NP_001393456.1 NC_000013.11 (51932668..52012131, complement) Reference GRCh38.p14 Primary Assembly -
3 REVIEWED NM_001406528.1 NP_001393457.1 NC_000013.11 (51932668..52012131, complement) Reference GRCh38.p14 Primary Assembly -
4 REVIEWED NM_001406530.1 NP_001393459.1 NC_000013.11 (51932668..52012131, complement) Reference GRCh38.p14 Primary Assembly -
5 REVIEWED NM_001406531.1 NP_001393460.1 NC_000013.11 (51932668..52012131, complement) Reference GRCh38.p14 Primary Assembly -
6 REVIEWED NM_001406532.1 NP_001393461.1 NC_000013.11 (51932668..52012131, complement) Reference GRCh38.p14 Primary Assembly -
7 REVIEWED NM_001406534.1 NP_001393463.1 NC_000013.11 (51932668..52012131, complement) Reference GRCh38.p14 Primary Assembly -
8 REVIEWED NM_001406535.1 NP_001393464.1 NC_000013.11 (51932668..52012131, complement) Reference GRCh38.p14 Primary Assembly -
9 REVIEWED NM_001406536.1 NP_001393465.1 NC_000013.11 (51932668..52012131, complement) Reference GRCh38.p14 Primary Assembly -
10 REVIEWED NM_001406537.1 NP_001393466.1 NC_000013.11 (51932668..52012131, complement) Reference GRCh38.p14 Primary Assembly -
11 REVIEWED NM_001406538.1 NP_001393467.1 NC_000013.11 (51932668..52012131, complement) Reference GRCh38.p14 Primary Assembly -
12 REVIEWED NM_001406526.1 NP_001393455.1 NC_000013.11 (51932668..52012131, complement) Reference GRCh38.p14 Primary Assembly -
13 REVIEWED NM_001406540.1 NP_001393469.1 NC_000013.11 (51932668..52012131, complement) Reference GRCh38.p14 Primary Assembly -
14 REVIEWED NM_001406541.1 NP_001393470.1 NC_000013.11 (51932668..52012131, complement) Reference GRCh38.p14 Primary Assembly -
15 REVIEWED NM_001406542.1 NP_001393471.1 NC_000013.11 (51932668..52012131, complement) Reference GRCh38.p14 Primary Assembly -
16 REVIEWED NM_001406543.1 NP_001393472.1 NC_000013.11 (51932668..52012131, complement) Reference GRCh38.p14 Primary Assembly -
17 REVIEWED NM_001406544.1 NP_001393473.1 NC_000013.11 (51932668..52012131, complement) Reference GRCh38.p14 Primary Assembly -
18 REVIEWED NM_001406545.1 NP_001393474.1 NC_000013.11 (51932668..52012131, complement) Reference GRCh38.p14 Primary Assembly -
19 REVIEWED NM_001406546.1 NP_001393475.1 NC_000013.11 (51932668..52012131, complement) Reference GRCh38.p14 Primary Assembly -
20 REVIEWED NM_001406547.1 NP_001393476.1 NC_000013.11 (51932668..52012131, complement) Reference GRCh38.p14 Primary Assembly -
21 REVIEWED NM_001406548.1 NP_001393477.1 NC_000013.11 (51932668..52012131, complement) Reference GRCh38.p14 Primary Assembly -
22 REVIEWED NM_001406516.1 NP_001393445.1 NC_000013.11 (51932668..52012131, complement) Reference GRCh38.p14 Primary Assembly -
23 REVIEWED NM_001005918.3 NP_001005918.1 NC_000013.11 (51932668..52012131, complement) Reference GRCh38.p14 Primary Assembly -
24 REVIEWED NM_001243182.2 NP_001230111.1 NC_000013.11 (51932668..52012131, complement) Reference GRCh38.p14 Primary Assembly -
25 REVIEWED NM_001330578.2 NP_001317507.1 NC_000013.11 (51932668..52012131, complement) Reference GRCh38.p14 Primary Assembly -
26 REVIEWED NM_001330579.2 NP_001317508.1 NC_000013.11 (51932668..52012131, complement) Reference GRCh38.p14 Primary Assembly -
27 REVIEWED NM_001406511.1 NP_001393440.1 NC_000013.11 (51932668..52012131, complement) Reference GRCh38.p14 Primary Assembly -
28 REVIEWED NM_001406512.1 NP_001393441.1 NC_000013.11 (51932668..52012131, complement) Reference GRCh38.p14 Primary Assembly -
29 REVIEWED NM_001406513.1 NP_001393442.1 NC_000013.11 (51932668..52012131, complement) Reference GRCh38.p14 Primary Assembly -
30 REVIEWED NM_001406514.1 NP_001393443.1 NC_000013.11 (51932668..52012131, complement) Reference GRCh38.p14 Primary Assembly -
31 REVIEWED NM_001406515.1 NP_001393444.1 NC_000013.11 (51932668..52012131, complement) Reference GRCh38.p14 Primary Assembly -
32 REVIEWED NM_000053.4 NP_000044.2 NC_000013.11 (51932668..52012131, complement) Reference GRCh38.p14 Primary Assembly -
33 REVIEWED NM_001406517.1 NP_001393446.1 NC_000013.11 (51932668..52012131, complement) Reference GRCh38.p14 Primary Assembly -
34 REVIEWED NM_001406518.1 NP_001393447.1 NC_000013.11 (51932668..52012131, complement) Reference GRCh38.p14 Primary Assembly -
35 REVIEWED NM_001406519.1 NP_001393448.1 NC_000013.11 (51932668..52012131, complement) Reference GRCh38.p14 Primary Assembly -
36 REVIEWED NM_001406520.1 NP_001393449.1 NC_000013.11 (51932668..52012131, complement) Reference GRCh38.p14 Primary Assembly -
37 REVIEWED NM_001406521.1 NP_001393450.1 NC_000013.11 (51932668..52012131, complement) Reference GRCh38.p14 Primary Assembly -
38 REVIEWED NM_001406522.1 NP_001393451.1 NC_000013.11 (51932668..52012131, complement) Reference GRCh38.p14 Primary Assembly -
39 REVIEWED NM_001406523.1 NP_001393452.1 NC_000013.11 (51932668..52012131, complement) Reference GRCh38.p14 Primary Assembly -
40 REVIEWED NM_001406524.1 NP_001393453.1 NC_000013.11 (51932668..52012131, complement) Reference GRCh38.p14 Primary Assembly -
41 REVIEWED NM_001406525.1 NP_001393454.1 NC_000013.11 (51932668..52012131, complement) Reference GRCh38.p14 Primary Assembly -

Transcript variants arise from alternative splicing during gene expression, producing multiple mRNA transcripts from a single gene, each encoding distinct protein isoforms.

PubMed Links for Transcript Variants (Isoforms)
Link 1388 reference articles

Variant Information ATPase copper transporting beta (ATP7BMutation Visualization Dashboard: Pathogenic variant distribution chart

 

IndiGenomes variants: Exploring and mapping pathogenic variants in gene ATPase copper transporting beta (ATP7B)
ClinVar variants:Revealing mutagenic patterns

GO Term of ATPase copper transporting beta (ATP7B)
SNo. Reported in speceis Evidence Qualifier GO term Category Pubmed Link
1Homo sapiensIEAlocated_inGolgi membraneComponent
2Homo sapiensTASlocated_inGolgi membraneComponent
3Homo sapiensIEAenablesnucleotide bindingFunction
4Homo sapiensIDAenablescopper ion transmembrane transporter activityFunction26004889 
5Homo sapiensIEAenablescopper ion transmembrane transporter activityFunction
6Homo sapiensIBAenablescopper ion bindingFunction
7Homo sapiensIDAenablescopper ion bindingFunction12029094 14709553 
8Homo sapiensIEAenablescopper ion bindingFunction
9Homo sapiensIPIenablesprotein bindingFunction12968035 16554302 16676348 
16884690 17919502 
10Homo sapiensIDAenablesATP bindingFunction15205462 16567646 
11Homo sapiensIEAenablesATP bindingFunction
12Homo sapiensIEAlocated_incytoplasmComponent
13Homo sapiensHTPlocated_inmitochondrionComponent34800366 
14Homo sapiensIEAlocated_inmitochondrionComponent
15Homo sapiensIDAlocated_inlate endosomeComponent15681833 
16Homo sapiensIEAlocated_inlate endosomeComponent
17Homo sapiensIDAlocated_inGolgi apparatusComponent
18Homo sapiensIEAlocated_inGolgi apparatusComponent
19Homo sapiensIDAcolocalizes_withtrans-Golgi networkComponent15269005 16472602 
20Homo sapiensIEAlocated_intrans-Golgi networkComponent
21Homo sapiensIBAis_active_inplasma membraneComponent
22Homo sapiensTASlocated_inplasma membraneComponent8298641 
23Homo sapiensIEAinvolved_inmonoatomic ion transportProcess
24Homo sapiensIEAinvolved_inmonoatomic cation transportProcess
25Homo sapiensIDAinvolved_incopper ion transportProcess26004889 
26Homo sapiensIEAinvolved_incopper ion transportProcess
27Homo sapiensIGIinvolved_incopper ion transportProcess12572677 26004889 
28Homo sapiensIMPinvolved_incopper ion transportProcess9837819 
29Homo sapiensIBAinvolved_inintracellular copper ion homeostasisProcess
30Homo sapiensTASinvolved_inintracellular copper ion homeostasisProcess16554302 
31Homo sapiensIBAinvolved_incopper ion importProcess
32Homo sapiensIDAinvolved_incopper ion importProcess16472602 
33Homo sapiensHDAlocated_inmembraneComponent19946888 
34Homo sapiensIEAlocated_inmembraneComponent
35Homo sapiensIDAcolocalizes_withbasolateral plasma membraneComponent15269005 
36Homo sapiensIEAenablesATP hydrolysis activityFunction
37Homo sapiensIEAenablesATPase-coupled monoatomic cation transmembrane transporter activityFunction
38Homo sapiensIDAcolocalizes_withcytoplasmic vesicleComponent16472602 
39Homo sapiensIDAlocated_intrans-Golgi network membraneComponent9837819 
40Homo sapiensIEAlocated_intrans-Golgi network membraneComponent
41Homo sapiensTASinvolved_inmonoatomic ion transmembrane transportProcess
42Homo sapiensIDAinvolved_inresponse to copper ionProcess15269005 16472602 16939419 
43Homo sapiensIEAinvolved_inresponse to copper ionProcess
44Homo sapiensIEAenablesmetal ion bindingFunction
45Homo sapiensIDAcolocalizes_withperinuclear region of cytoplasmComponent16939419 
46Homo sapiensIBAinvolved_incopper ion exportProcess
47Homo sapiensIEAinvolved_inviral translational frameshiftingProcess
48Homo sapiensIBAenablesP-type monovalent copper transporter activityFunction
49Homo sapiensIEAenablesP-type monovalent copper transporter activityFunction
50Homo sapiensIMPenablesP-type monovalent copper transporter activityFunction9837819 
51Homo sapiensNASenablesP-type monovalent copper transporter activityFunction12763797 
52Homo sapiensTASenablesP-type monovalent copper transporter activityFunction16472602 
53Homo sapiensICinvolved_inxenobiotic detoxification by transmembrane export across the plasma membraneProcess9837819