GenTIGSA Gene Database on Rare Genetic Disorders

ATPase copper transporting beta (ATP7B) Associated conditions:  1. Wilson disease 
mRNA Information: Transcript Variants and Protein Isoforms
SNo. Status mRNA accession Protein accession Genomic DNA accession (Chromosome) mRNA location on genomic DNA Assembly UniProtkb ID
1 REVIEWED NM_001406539.1 NP_001393468.1 NC_000013.11 (51932668..52012131, complement) Reference GRCh38.p14 Primary Assembly P35670
2 REVIEWED NM_001406527.1 NP_001393456.1 NC_000013.11 (51932668..52012131, complement) Reference GRCh38.p14 Primary Assembly P35670
3 REVIEWED NM_001406528.1 NP_001393457.1 NC_000013.11 (51932668..52012131, complement) Reference GRCh38.p14 Primary Assembly P35670
4 REVIEWED NM_001406530.1 NP_001393459.1 NC_000013.11 (51932668..52012131, complement) Reference GRCh38.p14 Primary Assembly P35670
5 REVIEWED NM_001406531.1 NP_001393460.1 NC_000013.11 (51932668..52012131, complement) Reference GRCh38.p14 Primary Assembly P35670
6 REVIEWED NM_001406532.1 NP_001393461.1 NC_000013.11 (51932668..52012131, complement) Reference GRCh38.p14 Primary Assembly P35670
7 REVIEWED NM_001406534.1 NP_001393463.1 NC_000013.11 (51932668..52012131, complement) Reference GRCh38.p14 Primary Assembly P35670
8 REVIEWED NM_001406535.1 NP_001393464.1 NC_000013.11 (51932668..52012131, complement) Reference GRCh38.p14 Primary Assembly P35670
9 REVIEWED NM_001406536.1 NP_001393465.1 NC_000013.11 (51932668..52012131, complement) Reference GRCh38.p14 Primary Assembly P35670
10 REVIEWED NM_001406537.1 NP_001393466.1 NC_000013.11 (51932668..52012131, complement) Reference GRCh38.p14 Primary Assembly P35670
11 REVIEWED NM_001406538.1 NP_001393467.1 NC_000013.11 (51932668..52012131, complement) Reference GRCh38.p14 Primary Assembly P35670
12 REVIEWED NM_001406526.1 NP_001393455.1 NC_000013.11 (51932668..52012131, complement) Reference GRCh38.p14 Primary Assembly P35670
13 REVIEWED NM_001406540.1 NP_001393469.1 NC_000013.11 (51932668..52012131, complement) Reference GRCh38.p14 Primary Assembly P35670
14 REVIEWED NM_001406541.1 NP_001393470.1 NC_000013.11 (51932668..52012131, complement) Reference GRCh38.p14 Primary Assembly P35670
15 REVIEWED NM_001406542.1 NP_001393471.1 NC_000013.11 (51932668..52012131, complement) Reference GRCh38.p14 Primary Assembly P35670
16 REVIEWED NM_001406543.1 NP_001393472.1 NC_000013.11 (51932668..52012131, complement) Reference GRCh38.p14 Primary Assembly P35670
17 REVIEWED NM_001406544.1 NP_001393473.1 NC_000013.11 (51932668..52012131, complement) Reference GRCh38.p14 Primary Assembly P35670
18 REVIEWED NM_001406545.1 NP_001393474.1 NC_000013.11 (51932668..52012131, complement) Reference GRCh38.p14 Primary Assembly P35670
19 REVIEWED NM_001406546.1 NP_001393475.1 NC_000013.11 (51932668..52012131, complement) Reference GRCh38.p14 Primary Assembly P35670
20 REVIEWED NM_001406547.1 NP_001393476.1 NC_000013.11 (51932668..52012131, complement) Reference GRCh38.p14 Primary Assembly P35670
21 REVIEWED NM_001406548.1 NP_001393477.1 NC_000013.11 (51932668..52012131, complement) Reference GRCh38.p14 Primary Assembly P35670
22 REVIEWED NM_001406516.1 NP_001393445.1 NC_000013.11 (51932668..52012131, complement) Reference GRCh38.p14 Primary Assembly P35670
23 REVIEWED NM_001005918.3 NP_001005918.1 NC_000013.11 (51932668..52012131, complement) Reference GRCh38.p14 Primary Assembly P35670
24 REVIEWED NM_001243182.2 NP_001230111.1 NC_000013.11 (51932668..52012131, complement) Reference GRCh38.p14 Primary Assembly P35670
25 REVIEWED NM_001330578.2 NP_001317507.1 NC_000013.11 (51932668..52012131, complement) Reference GRCh38.p14 Primary Assembly P35670
26 REVIEWED NM_001330579.2 NP_001317508.1 NC_000013.11 (51932668..52012131, complement) Reference GRCh38.p14 Primary Assembly P35670
27 REVIEWED NM_001406511.1 NP_001393440.1 NC_000013.11 (51932668..52012131, complement) Reference GRCh38.p14 Primary Assembly P35670
28 REVIEWED NM_001406512.1 NP_001393441.1 NC_000013.11 (51932668..52012131, complement) Reference GRCh38.p14 Primary Assembly P35670
29 REVIEWED NM_001406513.1 NP_001393442.1 NC_000013.11 (51932668..52012131, complement) Reference GRCh38.p14 Primary Assembly P35670
30 REVIEWED NM_001406514.1 NP_001393443.1 NC_000013.11 (51932668..52012131, complement) Reference GRCh38.p14 Primary Assembly P35670
31 REVIEWED NM_001406515.1 NP_001393444.1 NC_000013.11 (51932668..52012131, complement) Reference GRCh38.p14 Primary Assembly P35670
32 REVIEWED NM_000053.4 NP_000044.2 NC_000013.11 (51932668..52012131, complement) Reference GRCh38.p14 Primary Assembly P35670
33 REVIEWED NM_001406517.1 NP_001393446.1 NC_000013.11 (51932668..52012131, complement) Reference GRCh38.p14 Primary Assembly P35670
34 REVIEWED NM_001406518.1 NP_001393447.1 NC_000013.11 (51932668..52012131, complement) Reference GRCh38.p14 Primary Assembly P35670
35 REVIEWED NM_001406519.1 NP_001393448.1 NC_000013.11 (51932668..52012131, complement) Reference GRCh38.p14 Primary Assembly P35670
36 REVIEWED NM_001406520.1 NP_001393449.1 NC_000013.11 (51932668..52012131, complement) Reference GRCh38.p14 Primary Assembly P35670
37 REVIEWED NM_001406521.1 NP_001393450.1 NC_000013.11 (51932668..52012131, complement) Reference GRCh38.p14 Primary Assembly P35670
38 REVIEWED NM_001406522.1 NP_001393451.1 NC_000013.11 (51932668..52012131, complement) Reference GRCh38.p14 Primary Assembly P35670
39 REVIEWED NM_001406523.1 NP_001393452.1 NC_000013.11 (51932668..52012131, complement) Reference GRCh38.p14 Primary Assembly P35670
40 REVIEWED NM_001406524.1 NP_001393453.1 NC_000013.11 (51932668..52012131, complement) Reference GRCh38.p14 Primary Assembly P35670
41 REVIEWED NM_001406525.1 NP_001393454.1 NC_000013.11 (51932668..52012131, complement) Reference GRCh38.p14 Primary Assembly P35670

Transcript variants arise from alternative splicing during gene expression, producing multiple mRNA transcripts from a single gene, each encoding distinct protein isoforms.

PubMed Links for Transcript Variants (Isoforms)
Link 1374 reference articles

Variant Information ATPase copper transporting beta (ATP7BMutation Visualization Dashboard: Pathogenic variant distribution chart

 

IndiGenomes variants: Exploring and mapping pathogenic variants in gene ATPase copper transporting beta (ATP7B)
ClinVar variants:Revealing mutagenic patterns

GO Term of ATPase copper transporting beta (ATP7B)
SNo. Reported in speceis Evidence Qualifier GO term Category Pubmed Link
1Homo sapiensTASlocated_inGolgi membraneComponent
2Homo sapiensIDAenablescopper ion transmembrane transporter activityFunction26004889 
3Homo sapiensIBAenablescopper ion bindingFunction21873635 
4Homo sapiensIDAenablescopper ion bindingFunction12029094 14709553 
5Homo sapiensIPIenablesprotein bindingFunction12968035 16554302 16676348 
16884690 17919502 
6Homo sapiensIDAenablesATP bindingFunction15205462 16567646 
7Homo sapiensIEAlocated_inmitochondrionComponent
8Homo sapiensIDAlocated_inlate endosomeComponent15681833 
9Homo sapiensIDAlocated_inGolgi apparatusComponent
10Homo sapiensIDAcolocalizes_withtrans-Golgi networkComponent15269005 16472602 
11Homo sapiensIBAis_active_inplasma membraneComponent21873635 
12Homo sapiensTASlocated_inplasma membraneComponent8298641 
13Homo sapiensIDAinvolved_incopper ion transportProcess26004889 
14Homo sapiensIGIinvolved_incopper ion transportProcess12572677 26004889 
15Homo sapiensIMPinvolved_incopper ion transportProcess9837819 
16Homo sapiensIBAinvolved_inintracellular copper ion homeostasisProcess21873635 
17Homo sapiensTASinvolved_inintracellular copper ion homeostasisProcess16554302 
18Homo sapiensIEAinvolved_inintracellular zinc ion homeostasisProcess
19Homo sapiensIEAinvolved_inlactationProcess
20Homo sapiensIBAinvolved_incopper ion importProcess21873635 
21Homo sapiensIDAinvolved_incopper ion importProcess16472602 
22Homo sapiensIEAinvolved_inprotein maturation by copper ion transferProcess
23Homo sapiensHDAlocated_inmembraneComponent19946888 
24Homo sapiensIDAcolocalizes_withbasolateral plasma membraneComponent15269005 
25Homo sapiensIEAenablesATP hydrolysis activityFunction
26Homo sapiensIDAcolocalizes_withcytoplasmic vesicleComponent16472602 
27Homo sapiensIDAlocated_intrans-Golgi network membraneComponent9837819 
28Homo sapiensTASinvolved_inmonoatomic ion transmembrane transportProcess
29Homo sapiensIBAenablesP-type divalent copper transporter activityFunction21873635 
30Homo sapiensIMPenablesP-type divalent copper transporter activityFunction9837819 
31Homo sapiensNASenablesP-type divalent copper transporter activityFunction12763797 
32Homo sapiensTASenablesP-type divalent copper transporter activityFunction16472602 
33Homo sapiensIDAinvolved_inresponse to copper ionProcess15269005 16472602 16939419 
34Homo sapiensIDAcolocalizes_withperinuclear region of cytoplasmComponent16939419 
35Homo sapiensIDAinvolved_insequestering of calcium ionProcess16472602 
36Homo sapiensIEAinvolved_inestablishment of localization in cellProcess
37Homo sapiensIBAinvolved_incopper ion exportProcess21873635 
38Homo sapiensIEAenablesP-type monovalent copper transporter activityFunction
39Homo sapiensICinvolved_inxenobiotic detoxification by transmembrane export across the plasma membraneProcess9837819