GenTIGSA Gene Database on Rare Genetic Disorders

Paired box 6 (PAX6) Associated conditions:  1. Morning glory disc anomaly  2. Irido-corneo-trabecular dysgenesis 
mRNA Information: Transcript Variants and Protein Isoforms
SNo. Status mRNA accession Protein accession Genomic DNA accession (Chromosome) mRNA location on genomic DNA Assembly UniProtkb ID
1 REVIEWED NM_001368921.2 NP_001355850.1 NC_000011.10 (31789025..31817960, complement) Reference GRCh38.p14 Primary Assembly -
2 REVIEWED NM_001368908.2 NP_001355837.1 NC_000011.10 (31789025..31817960, complement) Reference GRCh38.p14 Primary Assembly -
3 REVIEWED NM_001368909.2 NP_001355838.1 NC_000011.10 (31789025..31817960, complement) Reference GRCh38.p14 Primary Assembly -
4 REVIEWED NM_001368910.2 NP_001355839.1 NC_000011.10 (31789025..31817960, complement) Reference GRCh38.p14 Primary Assembly -
5 REVIEWED NM_001368911.2 NP_001355840.1 NC_000011.10 (31789025..31817960, complement) Reference GRCh38.p14 Primary Assembly -
6 REVIEWED NM_001368912.2 NP_001355841.1 NC_000011.10 (31789025..31817960, complement) Reference GRCh38.p14 Primary Assembly -
7 REVIEWED NM_001368913.2 NP_001355842.1 NC_000011.10 (31789025..31817960, complement) Reference GRCh38.p14 Primary Assembly -
8 REVIEWED NM_001368914.2 NP_001355843.1 NC_000011.10 (31789025..31817960, complement) Reference GRCh38.p14 Primary Assembly -
9 REVIEWED NM_001368915.2 NP_001355844.1 NC_000011.10 (31789025..31817960, complement) Reference GRCh38.p14 Primary Assembly -
10 REVIEWED NM_001368916.2 NP_001355845.1 NC_000011.10 (31789025..31817960, complement) Reference GRCh38.p14 Primary Assembly -
11 REVIEWED NM_001368917.2 NP_001355846.1 NC_000011.10 (31789025..31817960, complement) Reference GRCh38.p14 Primary Assembly -
12 REVIEWED NM_001368918.2 NP_001355847.1 NC_000011.10 (31789025..31817960, complement) Reference GRCh38.p14 Primary Assembly -
13 REVIEWED NM_001368919.2 NP_001355848.1 NC_000011.10 (31789025..31817960, complement) Reference GRCh38.p14 Primary Assembly -
14 REVIEWED NM_001368920.2 NP_001355849.1 NC_000011.10 (31789025..31817960, complement) Reference GRCh38.p14 Primary Assembly -
15 REVIEWED NM_001368907.2 NP_001355836.1 NC_000011.10 (31789025..31817960, complement) Reference GRCh38.p14 Primary Assembly -
16 REVIEWED NM_001368922.2 NP_001355851.1 NC_000011.10 (31789025..31817960, complement) Reference GRCh38.p14 Primary Assembly -
17 REVIEWED NM_001368923.2 NP_001355852.1 NC_000011.10 (31789025..31817960, complement) Reference GRCh38.p14 Primary Assembly -
18 REVIEWED NM_001368924.2 NP_001355853.1 NC_000011.10 (31789025..31817960, complement) Reference GRCh38.p14 Primary Assembly -
19 REVIEWED NM_001368925.2 NP_001355854.1 NC_000011.10 (31789025..31817960, complement) Reference GRCh38.p14 Primary Assembly -
20 REVIEWED NM_001368926.2 NP_001355855.1 NC_000011.10 (31789025..31817960, complement) Reference GRCh38.p14 Primary Assembly -
21 REVIEWED NM_001368927.2 NP_001355856.1 NC_000011.10 (31789025..31817960, complement) Reference GRCh38.p14 Primary Assembly -
22 REVIEWED NM_001368928.2 NP_001355857.1 NC_000011.10 (31789025..31817960, complement) Reference GRCh38.p14 Primary Assembly -
23 REVIEWED NM_001368929.2 NP_001355858.1 NC_000011.10 (31789025..31817960, complement) Reference GRCh38.p14 Primary Assembly -
24 REVIEWED NM_001368930.2 NP_001355859.1 NC_000011.10 (31789025..31817960, complement) Reference GRCh38.p14 Primary Assembly -
25 REVIEWED NM_001604.6 NP_001595.2 NC_000011.10 (31789025..31817960, complement) Reference GRCh38.p14 Primary Assembly -
26 REVIEWED NR_160916.2 - NC_000011.10 (31789025..31817960, complement) Reference GRCh38.p14 Primary Assembly -
27 REVIEWED NR_160917.2 - NC_000011.10 (31789025..31817960, complement) Reference GRCh38.p14 Primary Assembly -
28 REVIEWED NM_001368890.2 NP_001355819.1 NC_000011.10 (31789025..31817960, complement) Reference GRCh38.p14 Primary Assembly -
29 REVIEWED NM_001127612.3 NP_001121084.1 NC_000011.10 (31789025..31817960, complement) Reference GRCh38.p14 Primary Assembly -
30 REVIEWED NM_001258462.3 NP_001245391.1 NC_000011.10 (31789025..31817960, complement) Reference GRCh38.p14 Primary Assembly -
31 REVIEWED NM_001258463.2 NP_001245392.1 NC_000011.10 (31789025..31817960, complement) Reference GRCh38.p14 Primary Assembly -
32 REVIEWED NM_001258464.2 NP_001245393.1 NC_000011.10 (31789025..31817960, complement) Reference GRCh38.p14 Primary Assembly -
33 REVIEWED NM_001258465.3 NP_001245394.1 NC_000011.10 (31789025..31817960, complement) Reference GRCh38.p14 Primary Assembly -
34 REVIEWED NM_001310158.2 NP_001297087.1 NC_000011.10 (31789025..31817960, complement) Reference GRCh38.p14 Primary Assembly -
35 REVIEWED NM_001310159.1 NP_001297088.1 NC_000011.10 (31789025..31817960, complement) Reference GRCh38.p14 Primary Assembly -
36 REVIEWED NM_001310160.2 NP_001297089.1 NC_000011.10 (31789025..31817960, complement) Reference GRCh38.p14 Primary Assembly -
37 REVIEWED NM_001310161.3 NP_001297090.1 NC_000011.10 (31789025..31817960, complement) Reference GRCh38.p14 Primary Assembly -
38 REVIEWED NM_001368887.2 NP_001355816.1 NC_000011.10 (31789025..31817960, complement) Reference GRCh38.p14 Primary Assembly -
39 REVIEWED NM_001368888.2 NP_001355817.1 NC_000011.10 (31789025..31817960, complement) Reference GRCh38.p14 Primary Assembly -
40 REVIEWED NM_001368889.2 NP_001355818.1 NC_000011.10 (31789025..31817960, complement) Reference GRCh38.p14 Primary Assembly -
41 REVIEWED NM_000280.6 NP_000271.1 NC_000011.10 (31789025..31817960, complement) Reference GRCh38.p14 Primary Assembly -
42 REVIEWED NM_001368891.2 NP_001355820.1 NC_000011.10 (31789025..31817960, complement) Reference GRCh38.p14 Primary Assembly -
43 REVIEWED NM_001368892.2 NP_001355821.1 NC_000011.10 (31789025..31817960, complement) Reference GRCh38.p14 Primary Assembly -
44 REVIEWED NM_001368893.2 NP_001355822.1 NC_000011.10 (31789025..31817960, complement) Reference GRCh38.p14 Primary Assembly -
45 REVIEWED NM_001368894.2 NP_001355823.1 NC_000011.10 (31789025..31817960, complement) Reference GRCh38.p14 Primary Assembly -
46 REVIEWED NM_001368899.2 NP_001355828.1 NC_000011.10 (31789025..31817960, complement) Reference GRCh38.p14 Primary Assembly -
47 REVIEWED NM_001368900.2 NP_001355829.1 NC_000011.10 (31789025..31817960, complement) Reference GRCh38.p14 Primary Assembly -
48 REVIEWED NM_001368901.2 NP_001355830.1 NC_000011.10 (31789025..31817960, complement) Reference GRCh38.p14 Primary Assembly -
49 REVIEWED NM_001368902.2 NP_001355831.1 NC_000011.10 (31789025..31817960, complement) Reference GRCh38.p14 Primary Assembly -
50 REVIEWED NM_001368903.2 NP_001355832.1 NC_000011.10 (31789025..31817960, complement) Reference GRCh38.p14 Primary Assembly -
51 REVIEWED NM_001368904.2 NP_001355833.1 NC_000011.10 (31789025..31817960, complement) Reference GRCh38.p14 Primary Assembly -
52 REVIEWED NM_001368905.2 NP_001355834.1 NC_000011.10 (31789025..31817960, complement) Reference GRCh38.p14 Primary Assembly -
53 REVIEWED NM_001368906.2 NP_001355835.1 NC_000011.10 (31789025..31817960, complement) Reference GRCh38.p14 Primary Assembly -

Transcript variants arise from alternative splicing during gene expression, producing multiple mRNA transcripts from a single gene, each encoding distinct protein isoforms.

PubMed Links for Transcript Variants (Isoforms)
Link 1419 reference articles

Variant Information Paired box 6 (PAX6Mutation Visualization Dashboard: Pathogenic variant distribution chart

 

IndiGenomes variants: Exploring and mapping pathogenic variants in gene Paired box 6 (PAX6)
ClinVar variants:Revealing mutagenic patterns

GO Term of Paired box 6 (PAX6)
SNo. Reported in speceis Evidence Qualifier GO term Category Pubmed Link
1Homo sapiensIEAinvolved_innegative regulation of transcription by RNA polymerase IIProcess
2Homo sapiensISSinvolved_innegative regulation of transcription by RNA polymerase IIProcess
3Homo sapiensIDAlocated_inchromatinComponent20592023 
4Homo sapiensIEAlocated_inchromatinComponent
5Homo sapiensISAlocated_inchromatinComponent
6Homo sapiensIEAenablestranscription cis-regulatory region bindingFunction
7Homo sapiensISSenablestranscription cis-regulatory region bindingFunction
8Homo sapiensIBAenablesRNA polymerase II cis-regulatory region sequence-specific DNA bindingFunction
9Homo sapiensIDAenablesRNA polymerase II cis-regulatory region sequence-specific DNA bindingFunction20592023 24802670 
10Homo sapiensIEAenablesRNA polymerase II cis-regulatory region sequence-specific DNA bindingFunction
11Homo sapiensIEAenablesRNA polymerase II core promoter sequence-specific DNA bindingFunction
12Homo sapiensIBAenablesDNA-binding transcription factor activity, RNA polymerase II-specificFunction
13Homo sapiensIDAenablesDNA-binding transcription factor activity, RNA polymerase II-specificFunction20592023 
14Homo sapiensIEAenablesDNA-binding transcription factor activity, RNA polymerase II-specificFunction
15Homo sapiensISAenablesDNA-binding transcription factor activity, RNA polymerase II-specificFunction
16Homo sapiensIEAenablestranscription coregulator bindingFunction
17Homo sapiensISSenablestranscription coregulator bindingFunction
18Homo sapiensIEAenablesDNA-binding transcription repressor activity, RNA polymerase II-specificFunction
19Homo sapiensIDAenablesDNA-binding transcription activator activity, RNA polymerase II-specificFunction24802670 
20Homo sapiensIEAenablesDNA-binding transcription activator activity, RNA polymerase II-specificFunction
21Homo sapiensIMPinvolved_inblood vessel developmentProcess7550230 
22Homo sapiensTASinvolved_ineye developmentProcess10747901 
23Homo sapiensIBAinvolved_intype B pancreatic cell differentiationProcess
24Homo sapiensIEAinvolved_inpancreatic A cell developmentProcess
25Homo sapiensIMPinvolved_inpancreatic A cell developmentProcess20592023 
26Homo sapiensIEAenablesDNA bindingFunction
27Homo sapiensTASenablesDNA bindingFunction10441571 
28Homo sapiensIEAenableschromatin bindingFunction
29Homo sapiensIEAenablesDNA-binding transcription factor activityFunction
30Homo sapiensTASenablesDNA-binding transcription factor activityFunction10441571 10747901 
31Homo sapiensIEAenablesRNA bindingFunction
32Homo sapiensIPIenablesprotein bindingFunction16098226 21084637 32296183 
33Homo sapiensIBAis_active_innucleusComponent
34Homo sapiensIDAlocated_innucleusComponent17291498 
35Homo sapiensIEAlocated_innucleusComponent
36Homo sapiensIDAlocated_innucleoplasmComponent
37Homo sapiensIDAlocated_incytoplasmComponent17291498 
38Homo sapiensIEAinvolved_inchromatin remodelingProcess
39Homo sapiensIEAinvolved_inregulation of DNA-templated transcriptionProcess
40Homo sapiensIBAinvolved_inregulation of transcription by RNA polymerase IIProcess
41Homo sapiensIEAinvolved_innervous system developmentProcess
42Homo sapiensIMPinvolved_innervous system developmentProcess24802670 
43Homo sapiensIEAinvolved_incentral nervous system developmentProcess
44Homo sapiensTASinvolved_incentral nervous system developmentProcess10747901 
45Homo sapiensIBAinvolved_inbrain developmentProcess
46Homo sapiensIBAinvolved_insensory organ developmentProcess
47Homo sapiensTASinvolved_invisual perceptionProcess10441571 
48Homo sapiensIEPinvolved_inresponse to woundingProcess17982423 
49Homo sapiensIEAinvolved_inanatomical structure morphogenesisProcess
50Homo sapiensTASinvolved_inanimal organ morphogenesisProcess10441571 
51Homo sapiensIEAinvolved_inpositive regulation of gene expressionProcess
52Homo sapiensIMPinvolved_inpositive regulation of gene expressionProcess20592023 
53Homo sapiensIEAenablesprotein kinase bindingFunction
54Homo sapiensISSenablesprotein kinase bindingFunction
55Homo sapiensIEAinvolved_inventral spinal cord developmentProcess
56Homo sapiensISSinvolved_inventral spinal cord developmentProcess
57Homo sapiensIEAinvolved_incerebral cortex developmentProcess
58Homo sapiensIEAinvolved_incell differentiationProcess
59Homo sapiensIEAinvolved_inneuron differentiationProcess
60Homo sapiensIBAinvolved_inforebrain developmentProcess
61Homo sapiensIEAenableschromatin DNA bindingFunction
62Homo sapiensIEAenablesubiquitin protein ligase bindingFunction
63Homo sapiensIEAenableshistone acetyltransferase bindingFunction
64Homo sapiensISSenableshistone acetyltransferase bindingFunction
65Homo sapiensIMPinvolved_inglucose homeostasisProcess11756345 
66Homo sapiensIEAinvolved_incamera-type eye developmentProcess
67Homo sapiensIEAenablessequence-specific DNA bindingFunction
68Homo sapiensIDAinvolved_inpositive regulation of DNA-templated transcriptionProcess20725088 
69Homo sapiensIEAinvolved_inpositive regulation of DNA-templated transcriptionProcess
70Homo sapiensIMPinvolved_inpositive regulation of DNA-templated transcriptionProcess20592023 
71Homo sapiensIEAinvolved_inpositive regulation of transcription by RNA polymerase IIProcess
72Homo sapiensIMPinvolved_inpositive regulation of transcription by RNA polymerase IIProcess20592023 
73Homo sapiensISSinvolved_inpositive regulation of transcription by RNA polymerase IIProcess
74Homo sapiensNASinvolved_inneuron fate commitmentProcess17291498 
75Homo sapiensISSinvolved_innegative regulation of neurogenesisProcess
76Homo sapiensIEAinvolved_innervous system processProcess
77Homo sapiensIBAinvolved_inretina development in camera-type eyeProcess
78Homo sapiensIMPinvolved_iniris morphogenesisProcess7550230 
79Homo sapiensIMPinvolved_incornea development in camera-type eyeProcess7550230 
80Homo sapiensIEAenablesco-SMAD bindingFunction
81Homo sapiensIEAenablesR-SMAD bindingFunction
82Homo sapiensIPIenablesR-SMAD bindingFunction17251190 
83Homo sapiensIEAenablesHMG box domain bindingFunction
84Homo sapiensIDAinvolved_inpositive regulation of miRNA transcriptionProcess24802670 
85Homo sapiensIDAenablessequence-specific double-stranded DNA bindingFunction28473536