GenTIGSA Gene Database on Rare Genetic Disorders

NIMA related kinase 1 (NEK1) Associated conditions:  1. Amyotrophic lateral sclerosis  2. Asphyxiating thoracic dystrophy 3  3. Jeune thoracic dystrophy  4. Short-rib thoracic dysplasia 6 with or without polydactyly 
mRNA Information: Transcript Variants and Protein Isoforms
SNo. Status mRNA accession Protein accession Genomic DNA accession (Chromosome) mRNA location on genomic DNA Assembly UniProtkb ID
1 REVIEWED NM_001199397.3 NP_001186326.1 NC_000004.12 (169392808..169612582, complement) Reference GRCh38.p14 Primary Assembly Q96PY6
2 REVIEWED NM_001199398.3 NP_001186327.1 NC_000004.12 (169392808..169612582, complement) Reference GRCh38.p14 Primary Assembly Q96PY6
3 REVIEWED NM_001199399.3 NP_001186328.1 NC_000004.12 (169392808..169612582, complement) Reference GRCh38.p14 Primary Assembly Q96PY6
4 REVIEWED NM_001199400.3 NP_001186329.1 NC_000004.12 (169392808..169612582, complement) Reference GRCh38.p14 Primary Assembly Q96PY6
5 REVIEWED NM_001374418.1 NP_001361347.1 NC_000004.12 (169392808..169612582, complement) Reference GRCh38.p14 Primary Assembly Q96PY6
6 REVIEWED NM_001374419.1 NP_001361348.1 NC_000004.12 (169392808..169612582, complement) Reference GRCh38.p14 Primary Assembly Q96PY6
7 REVIEWED NM_001374420.1 NP_001361349.1 NC_000004.12 (169392808..169612582, complement) Reference GRCh38.p14 Primary Assembly Q96PY6
8 REVIEWED NM_001374421.1 NP_001361350.1 NC_000004.12 (169392808..169612582, complement) Reference GRCh38.p14 Primary Assembly Q96PY6
9 REVIEWED NM_001374422.1 NP_001361351.1 NC_000004.12 (169392808..169612582, complement) Reference GRCh38.p14 Primary Assembly Q96PY6
10 REVIEWED NM_001374423.1 NP_001361352.1 NC_000004.12 (169392808..169612582, complement) Reference GRCh38.p14 Primary Assembly Q96PY6
11 REVIEWED NM_012224.4 NP_036356.1 NC_000004.12 (169392808..169612582, complement) Reference GRCh38.p14 Primary Assembly Q96PY6
12 REVIEWED NR_164630.1 - NC_000004.12 (169392808..169612582, complement) Reference GRCh38.p14 Primary Assembly Q96PY6
13 REVIEWED NR_164631.1 - NC_000004.12 (169392808..169612582, complement) Reference GRCh38.p14 Primary Assembly Q96PY6

Transcript variants arise from alternative splicing during gene expression, producing multiple mRNA transcripts from a single gene, each encoding distinct protein isoforms.

PubMed Links for Transcript Variants (Isoforms)
Link 185 reference articles

Variant Information NIMA related kinase 1 (NEK1Mutation Visualization Dashboard: Pathogenic variant distribution chart

 

IndiGenomes variants: Exploring and mapping pathogenic variants in gene NIMA related kinase 1 (NEK1)
ClinVar variants:Revealing mutagenic patterns

GO Term of NIMA related kinase 1 (NEK1)
SNo. Reported in speceis Evidence Qualifier GO term Category Pubmed Link
1Homo sapiensIDAlocated_inpericentriolar materialComponent21211617 
2Homo sapiensIBAenablesprotein kinase activityFunction21873635 
3Homo sapiensIDAenablesprotein kinase activityFunction15604234 
4Homo sapiensIEAenablesprotein serine/threonine kinase activityFunction
5Homo sapiensIEAenablesprotein tyrosine kinase activityFunction
6Homo sapiensIPIenablesprotein bindingFunction14690447 24510904 24947832 
26167768 26290490 
7Homo sapiensIEAenablesATP bindingFunction
8Homo sapiensIDAlocated_innucleusComponent15604234 
9Homo sapiensIDAlocated_innucleoplasmComponent
10Homo sapiensIDAlocated_incytoplasmComponent15604234 
11Homo sapiensIDAlocated_incentrosomeComponent21399614 
12Homo sapiensIDAlocated_incytosolComponent
13Homo sapiensIDAinvolved_inprotein phosphorylationProcess19158487 
14Homo sapiensIEAinvolved_incell cycleProcess
15Homo sapiensIMPenableskinase activityFunction19158487 
16Homo sapiensIDAlocated_incentriolar satelliteComponent
17Homo sapiensIEAenablesmetal ion bindingFunction
18Homo sapiensIEAinvolved_incell divisionProcess
19Homo sapiensIMPinvolved_incilium assemblyProcess21211617 
20Homo sapiensISSenables14-3-3 protein bindingFunction
21Homo sapiensIEAenablesprotein serine kinase activityFunction