GenTIGSA Gene Database on Rare Genetic Disorders

Lamin A/C (LMNA) Associated conditions:  1. Hutchinson-Gilford syndrome  2. Familial partial lipodystrophy  3. Charcot-Marie-Tooth disease  4. Emery-Dreifuss muscular dystrophy 
mRNA Information: Transcript Variants and Protein Isoforms
SNo. Status mRNA accession Protein accession Genomic DNA accession (Chromosome) mRNA location on genomic DNA Assembly UniProtkb ID
1 REVIEWED NM_001406993.1 NP_001393922.1 NC_000001.11 (156082572..156140080) Reference GRCh38.p14 Primary Assembly P02545
2 REVIEWED NM_170708.4 NP_733822.1 NC_000001.11 (156082572..156140080) Reference GRCh38.p14 Primary Assembly P02545
3 REVIEWED NM_170707.4 NP_733821.1 NC_000001.11 (156082572..156140080) Reference GRCh38.p14 Primary Assembly P02545
4 REVIEWED NM_005572.4 NP_005563.1 NC_000001.11 (156082572..156140080) Reference GRCh38.p14 Primary Assembly P02545
5 REVIEWED NM_001407003.1 NP_001393932.1 NC_000001.11 (156082572..156140080) Reference GRCh38.p14 Primary Assembly P02545
6 REVIEWED NM_001407002.1 NP_001393931.1 NC_000001.11 (156082572..156140080) Reference GRCh38.p14 Primary Assembly P02545
7 REVIEWED NM_001407001.1 NP_001393930.1 NC_000001.11 (156082572..156140080) Reference GRCh38.p14 Primary Assembly P02545
8 REVIEWED NM_001407000.1 NP_001393929.1 NC_000001.11 (156082572..156140080) Reference GRCh38.p14 Primary Assembly P02545
9 REVIEWED NM_001406999.1 NP_001393928.1 NC_000001.11 (156082572..156140080) Reference GRCh38.p14 Primary Assembly P02545
10 REVIEWED NM_001406998.1 NP_001393927.1 NC_000001.11 (156082572..156140080) Reference GRCh38.p14 Primary Assembly P02545
11 REVIEWED NM_001406997.1 NP_001393926.1 NC_000001.11 (156082572..156140080) Reference GRCh38.p14 Primary Assembly P02545
12 REVIEWED NM_001406996.1 NP_001393925.1 NC_000001.11 (156082572..156140080) Reference GRCh38.p14 Primary Assembly P02545
13 REVIEWED NM_001406995.1 NP_001393924.1 NC_000001.11 (156082572..156140080) Reference GRCh38.p14 Primary Assembly P02545
14 REVIEWED NM_001406994.1 NP_001393923.1 NC_000001.11 (156082572..156140080) Reference GRCh38.p14 Primary Assembly P02545
15 REVIEWED NM_001257374.3 NP_001244303.1 NC_000001.11 (156082572..156140080) Reference GRCh38.p14 Primary Assembly P02545
16 REVIEWED NM_001406992.1 NP_001393921.1 NC_000001.11 (156082572..156140080) Reference GRCh38.p14 Primary Assembly P02545
17 REVIEWED NM_001406991.1 NP_001393920.1 NC_000001.11 (156082572..156140080) Reference GRCh38.p14 Primary Assembly P02545
18 REVIEWED NM_001406990.1 NP_001393919.1 NC_000001.11 (156082572..156140080) Reference GRCh38.p14 Primary Assembly P02545
19 REVIEWED NM_001406989.1 NP_001393918.1 NC_000001.11 (156082572..156140080) Reference GRCh38.p14 Primary Assembly P02545
20 REVIEWED NM_001406988.1 NP_001393917.1 NC_000001.11 (156082572..156140080) Reference GRCh38.p14 Primary Assembly P02545
21 REVIEWED NM_001406987.1 NP_001393916.1 NC_000001.11 (156082572..156140080) Reference GRCh38.p14 Primary Assembly P02545
22 REVIEWED NM_001406986.1 NP_001393915.1 NC_000001.11 (156082572..156140080) Reference GRCh38.p14 Primary Assembly P02545
23 REVIEWED NM_001406985.1 NP_001393914.1 NC_000001.11 (156082572..156140080) Reference GRCh38.p14 Primary Assembly P02545
24 REVIEWED NM_001406984.1 NP_001393913.1 NC_000001.11 (156082572..156140080) Reference GRCh38.p14 Primary Assembly P02545
25 REVIEWED NM_001406983.1 NP_001393912.1 NC_000001.11 (156082572..156140080) Reference GRCh38.p14 Primary Assembly P02545
26 REVIEWED NM_001282626.2 NP_001269555.1 NC_000001.11 (156082572..156140080) Reference GRCh38.p14 Primary Assembly P02545
27 REVIEWED NM_001282625.2 NP_001269554.1 NC_000001.11 (156082572..156140080) Reference GRCh38.p14 Primary Assembly P02545
28 REVIEWED NM_001282624.2 NP_001269553.1 NC_000001.11 (156082572..156140080) Reference GRCh38.p14 Primary Assembly P02545

Transcript variants arise from alternative splicing during gene expression, producing multiple mRNA transcripts from a single gene, each encoding distinct protein isoforms.

PubMed Links for Transcript Variants (Isoforms)
Link 1992 reference articles

Variant Information Lamin A/C (LMNAMutation Visualization Dashboard: Pathogenic variant distribution chart
ClinVar variants:Revealing mutagenic patterns

GO Term of Lamin A/C (LMNA)
SNo. Reported in speceis Evidence Qualifier GO term Category Pubmed Link
1Homo sapiensIBAenablesstructural constituent of cytoskeletonFunction21873635 
2Homo sapiensIPIenablesprotein bindingFunction10514485 10727209 11587540 
11801724 14597414 15140953 
15161933 15671068 16247757 
19323649 19933576 20000738 
20467437 20580717 20618440 
21418524 21949239 21988832 
22399800 22555292 23658700 
23977161 24981860 25416956 
29568061 29997244 30021884 
30488537 31515488 31548606 
32296183 32814053 
3Homo sapiensHDAlocated_innucleusComponent16791210 
4Homo sapiensIDAlocated_innucleusComponent18809582 20810912 
5Homo sapiensIBAis_active_innuclear envelopeComponent21873635 
6Homo sapiensIDAlocated_innuclear envelopeComponent18606848 27534416 
7Homo sapiensIMPcolocalizes_withnuclear envelopeComponent21610090 
8Homo sapiensTASlocated_innuclear envelopeComponent
9Homo sapiensIEAlocated_inlamin filamentComponent
10Homo sapiensIBAis_active_innuclear laminaComponent21873635 
11Homo sapiensIDAlocated_innucleoplasmComponent27534416 
12Homo sapiensTASlocated_innucleoplasmComponent
13Homo sapiensTASlocated_incytosolComponent
14Homo sapiensIEAinvolved_inprotein import into nucleusProcess
15Homo sapiensIBAinvolved_innuclear envelope organizationProcess21873635 
16Homo sapiensIBAinvolved_innuclear migrationProcess21873635 
17Homo sapiensIMPinvolved_innegative regulation of cell population proliferationProcess27534416 
18Homo sapiensIEAinvolved_inpositive regulation of gene expressionProcess
19Homo sapiensIDAlocated_innuclear matrixComponent31548606 
20Homo sapiensIDAlocated_innuclear speckComponent
21Homo sapiensISSinvolved_inregulation of cell migrationProcess
22Homo sapiensISSinvolved_inestablishment or maintenance of microtubule cytoskeleton polarityProcess
23Homo sapiensIBAinvolved_inheterochromatin formationProcess21873635 
24Homo sapiensIEAinvolved_inregulation of protein stabilityProcess
25Homo sapiensHDAlocated_innuclear membraneComponent16791210 
26Homo sapiensISSinvolved_inprotein localization to nucleusProcess
27Homo sapiensIDAlocated_insite of double-strand breakComponent31548606 
28Homo sapiensIBAinvolved_innuclear pore localizationProcess21873635 
29Homo sapiensIEAinvolved_inventricular cardiac muscle cell developmentProcess
30Homo sapiensIEPinvolved_incellular response to hypoxiaProcess20810912 
31Homo sapiensIEAinvolved_innegative regulation of mesenchymal cell proliferationProcess
32Homo sapiensIEAinvolved_innegative regulation of release of cytochrome c from mitochondriaProcess
33Homo sapiensIDAacts_upstream_of_or_within_positive_effectcellular senescenceProcess20458013 
34Homo sapiensIBAinvolved_inprotein localization to nuclear envelopeProcess21873635 
35Homo sapiensIEAinvolved_inregulation of protein localization to nucleusProcess
36Homo sapiensISSinvolved_innegative regulation of cardiac muscle hypertrophy in response to stressProcess
37Homo sapiensIDAinvolved_inDNA double-strand break attachment to nuclear envelopeProcess31548606 
38Homo sapiensIEAinvolved_innegative regulation of extrinsic apoptotic signaling pathwayProcess