GenTIGSA Gene Database on Rare Genetic Disorders

FRAS1 related extracellular matrix 1 (FREM1) Associated conditions:  1. Congenital diaphragmatic hernia 
mRNA Information: Transcript Variants and Protein Isoforms
SNo. Status mRNA accession Protein accession Genomic DNA accession (Chromosome) mRNA location on genomic DNA Assembly UniProtkb ID
1 REVIEWED NM_001177704.3 NP_001171175.1 NC_000009.12 (14737151..14910994, complement) Reference GRCh38.p14 Primary Assembly Q5H8C1
2 REVIEWED NM_001370058.2 NP_001356987.1 NC_000009.12 (14737151..14910994, complement) Reference GRCh38.p14 Primary Assembly Q5H8C1
3 REVIEWED NM_001370060.1 NP_001356989.1 NC_000009.12 (14737151..14910994, complement) Reference GRCh38.p14 Primary Assembly Q5H8C1
4 REVIEWED NM_001370061.2 NP_001356990.1 NC_000009.12 (14737151..14910994, complement) Reference GRCh38.p14 Primary Assembly Q5H8C1
5 REVIEWED NM_001370063.1 NP_001356992.1 NC_000009.12 (14737151..14910994, complement) Reference GRCh38.p14 Primary Assembly Q5H8C1
6 REVIEWED NM_001370065.1 NP_001356994.1 NC_000009.12 (14737151..14910994, complement) Reference GRCh38.p14 Primary Assembly Q5H8C1
7 REVIEWED NM_001379081.2 NP_001366010.1 NC_000009.12 (14737151..14910994, complement) Reference GRCh38.p14 Primary Assembly Q5H8C1
8 REVIEWED NM_144966.7 NP_659403.4 NC_000009.12 (14737151..14910994, complement) Reference GRCh38.p14 Primary Assembly Q5H8C1
9 REVIEWED NR_163238.2 - NC_000009.12 (14737151..14910994, complement) Reference GRCh38.p14 Primary Assembly Q5H8C1
10 REVIEWED NR_163239.2 - NC_000009.12 (14737151..14910994, complement) Reference GRCh38.p14 Primary Assembly Q5H8C1
11 REVIEWED NR_163240.1 - NC_000009.12 (14737151..14910994, complement) Reference GRCh38.p14 Primary Assembly Q5H8C1
12 REVIEWED NR_163241.1 - NC_000009.12 (14737151..14910994, complement) Reference GRCh38.p14 Primary Assembly Q5H8C1
13 REVIEWED NR_163242.2 - NC_000009.12 (14737151..14910994, complement) Reference GRCh38.p14 Primary Assembly Q5H8C1

Transcript variants arise from alternative splicing during gene expression, producing multiple mRNA transcripts from a single gene, each encoding distinct protein isoforms.

PubMed Links for Transcript Variants (Isoforms)
Link 138 reference articles

Variant Information FRAS1 related extracellular matrix 1 (FREM1Mutation Visualization Dashboard: Pathogenic variant distribution chart
ClinVar variants:Revealing mutagenic patterns

GO Term of FRAS1 related extracellular matrix 1 (FREM1)
SNo. Reported in speceis Evidence Qualifier GO term Category Pubmed Link
1Homo sapiensIPIenablesprotein bindingFunction29688405 
2Homo sapiensIEAlocated_inbasement membraneComponent
3Homo sapiensIEAinvolved_incell communicationProcess
4Homo sapiensIEAinvolved_incell adhesionProcess
5Homo sapiensIBAinvolved_incell-matrix adhesionProcess
6Homo sapiensIBAinvolved_inepithelial structure maintenanceProcess
7Homo sapiensIEAlocated_inmembraneComponent
8Homo sapiensIEAenablescarbohydrate bindingFunction
9Homo sapiensIBAis_active_inextracellular matrixComponent
10Homo sapiensIEAenablesmetal ion bindingFunction
11Homo sapiensIMPinvolved_incraniofacial suture morphogenesisProcess21931569